Overview
The PENTA series of pentagon enclosures is versatile, high performance point source speaker that can be used in a variety of installation environments such as ballrooms, exhibition halls, religious facilities and auditoriums that require high output and high quality sound. The PENTA series offers four high power lineup and powered versions in 8"(250W), 10"(300W), 12"(500W) and 15"(600W). The solid pentagonal enclosure made of birch makes it versatile for main speakers, side fill, front fill speakers, and monitor speakers. The main speaker provides a symmetrical enclosure model for convenient installation, and can be installed or used as a portable speaker with a number of M10 rigging points, pole mount cups, and moving handles.
Feature
Asymmetric&Rotatable Horn
With asymmetrical horns with a horizontal directivity angle of 70°(narrow) to 110°(wide) and a vertical directivity angle of 30°(up) to 45°(down), even when used as a stand speaker user can cover all your audience accurately. In addition, when fixed with a rotatable horn, accurate coverage can be achieved regardless of whether the enclosure is installed horizontally or vertically. Even when used as a monitor speaker, accurate coverage can be achieved for the number of vocals and lecturers, playing musical instruments, and the stage range.
2Way Passive High Power Loudspeaker
The PENTA series is a 2-Way Passive Multi-purpose High Power Loudspeaker with a high power titanium driver that accommodates high performance, and high power woofers. It can cover the broadband, Enclosure & Crossover is made from premium grade grade 15mm birch wood, and it is extremely solid, reducing internal resonance and providing full performance of the unit. Computer-simulated enclosure tuning and passive network tuning allow smooth frequency response and rich bass and uniform tone reproduction. Computer-simulated enclosure tuning and passive network tuning
allow smooth frequency response and rich bass, and uniform tone playback.
EASE Data
The sound simulation software EASE Focus offered by AFMG is popular as a standard application software in the acoustic industry. It is possible to simulate the sound pressure distribution of the speaker simply by using the EASE Focus, and it is one of the best systems in the field where the speaker is installed. Inter-M provides speaker data
for EASE and EASE Focus.
Crossover
Computer-simulated enclosure tuning and passive network tuning produce smooth frequency response and rich bass, and uniform tone playback.
Specification
Model | PE08 | PE10 | PE12 | PE15 |
Type | 8?" ?2Way Passive Point Source | 10?" ?2Way Passive Point Source | 12?" ?2Way Passive Point Source | 15?" ?2Way Passive Point Source |
Frequency Range (±3dB) | 124Hz ~ 17kHz | 117Hz ~ 17kHz | 119Hz ~ 16kHz | 104Hz ~ 17kHz |
Frequency Response (-10dB) | 63Hz ~ 20kHz | 67Hz ~ 20kHz | 61Hz ~ 19kHz | 53Hz ~ 20kHz |
Rated Power (AES) | 250W | 300W | 500W | 600W |
Rated Power (Program) | 500W | 600W | 1000W | 1200W |
Rated Power (Peak) | 1000W | 1200W | 2000W | 2400W |
Recommended Amplifier Power | 500W | 600W | 1000W | 1200W |
Sensitivity (1W/1m) | 92dB | 94dB | 95dB | 95dB |
Maximum SPL (Peak) | 122dB | 125dB | 128dB | 129dB |
Nominal Dispersion | 70°(narrow) ~ 110°(wide)H/30°(up) ~ 45°(down)V | 70°(narrow) ~ 110°(wide)H/30°(up) ~ 45°(down)V | 70°(narrow) ~ 110°(wide)H/30°(up) ~ 45°(down)V | 70°(narrow) ~ 110°(wide)H/30°(up) ~ 45°(down)V |
Nominal Impedance | 8Ω | 8Ω | 8Ω | 8Ω |
Transformer Taps (70V/100V) | - | - | - | - |
LF Driver | 1 X EMINENCE BETA-8A (8") Woofer with 51mm(2") voice coil | 1 X EMINENCE DELTA-10A (10") Woofer with 64mm(2.5") voice coil | 1 X EMINENCE Kappa PRO-12A (12") Woofer with 76mm(3.0") voice coil | 1 X EMINENCE KAPPA PRO-15LF-2 (15") Woofer with 76mm(3") voice coil |
HF Driver | 1 X LAVOCE DF10.14 (1") Tweeter with 36mm(1.4") voice coil | 1 X LAVOCE DF10.14 (1") Tweeter with 36mm(1.4") voice coil | 1 X IMPALA CT-5 (1") Tweeter with 51.6mm (2.03") voice coil | 1 X IMPALA CT-5 (1") Tweeter with 51.6mm (2.03") voice coil |
Horn | Asymmetrical Horn (Rotatable) | Asymmetrical Horn (Rotatable) | Asymmetrical Horn (Rotatable) | Asymmetrical Horn (Rotatable) |
Enclosure Material | baltic birch plywood 15T, Polyurea Coating | baltic birch plywood 15T, Polyurea Coating | baltic birch plywood 15T, Polyurea Coating | baltic birch plywood 15T, Polyurea Coating |
Grille | SECC 1.5t, Powder Coating / BLACK | SECC 1.5t, Powder Coating / BLACK | SECC 1.5t, Powder Coating / BLACK | SECC 1.5t, Powder Coating / BLACK |
Connection | 2 X SPEAKON(1+,1-) [Parallel] | 2 X SPEAKON(1+,1-) [Parallel] | 2 X SPEAKON(1+,1-) [Parallel] | 2 X SPEAKON(1+,1-) [Parallel] |
Fittings/Suspension | 10xM10 inserts (2xtop, 2xbottom, 2xrear, 2xleft, 2xright) | 10xM10 inserts (2xtop, 2xbottom, 2xrear, 2xleft, 2xright) | 12xM10 inserts (3xtop, 3xbottom, 2xrear, 2xleft, 2xright) | 12xM10 inserts (3xtop, 3xbottom, 2xrear, 2xleft, 2xright) |
Finish | Polyurea Coating | Polyurea Coating | Polyurea Coating | Polyurea Coating |
Color | BLACK | BLACK | BLACK | BLACK |
Weights (Net) | 11.9kg/26.2lb | 15.35kg/33.8lb | 23.48kg/51.5lb | 29.05kg/63.9lb |
Dimensions (Net, W×H×D) | 268×450×258mm/10.6×17.7×10.2in | 307×490×289mm/12.1×19.3×11.4in | 355×572×338mm/14×22.5×13.3in | 425×644×403mm/16.7×25.4×15.9in |
Optional Accessories | SB-30HA (Wall Bracket) | SB-30HA (Wall Bracket) | SB-30HA (Wall Bracket) | SB-30HA (Wall Bracket) |
18-10-16
CONTACTS
Inter-M International (Korea HQ)
TEL: (82) 2 2289 8145
FAX: (82) 2 2289 8149
Email: overseas@inter-m.com
Inter-M Americas (USA, Canada and Latin America)
TEL: (714) 828 2200
FAX: (714) 828 2210
Email: info@inter-m.net
A leading Korean based manufacturer of audio, video, communications, and information technology products
© Inter-M Americas. All right reserved